After-hours edition
After-hours movers on Friday, October 30, 2026
As of 20:01 ET · Published 20:35 ET
After-hours movers
| # | Ticker | Company | Last | Close | AH move | AH volume | On file in this window |
|---|---|---|---|---|---|---|---|
| 1 | INO | INOVIO PHARMACEUTICALS, INC. | 2.06 | 0.6072 | +239.26% | 63.5M | No SEC filing found in this window. |
| 2 | CHOW | ChowChow Cloud International Holdings Ltd | 3.75 | 4.35 | -13.79% | 2.3M | 6-K Cloud International Holdings Limited Announces Closing of Previously… |
| 3 | ONEG | OneConstruction Group Ltd | 1.48 | 1.60 | -7.50% | 6.3M | No SEC filing found in this window. |
| 4 | YMAT | J-Star Holding Co., Ltd. | 1.80 | 1.68 | +7.14% | 289.8K | 6-K J-Star Holding Co., Ltd. filed a 6-K |
| 5 | ZJYL | Jin Medical International Ltd. | 2.11 | 2.27 | -6.89% | 102.0K | No SEC filing found in this window. |
| 6 | AXG | Solowin Holdings, Ltd. | 2.04 | 1.93 | +5.97% | 201.6K | No SEC filing found in this window. |
| 7 | TNMG | TNL Mediagene | 4.00 | 3.79 | +5.54% | 646.7K | No SEC filing found in this window. |
| 8 | PMN | ProMIS Neurosciences Inc. | 3.77 | 3.60 | +4.72% | 139.1K | No SEC filing found in this window. |
| 9 | NFE | New Fortress Energy Inc. | 5.05 | 4.89 | +3.15% | 841.8K | No SEC filing found in this window. |
| 10 | FRGT | Freight Technologies, Inc. | 1.03 | 1.05 | -2.73% | 112.8K | No SEC filing found in this window. |
Move = last trade at the extended close vs the 16:00 ET capture, for stocks whose close was captured.
Filters: price ≥ $1, after-hours volume ≥ 50,000 shares, market cap under $2B where known. 43 met them; top 10 shown.
26 active stocks had no captured close and are not ranked.
SEC filings after the close
- S-1MOBX MOBXWMOBIX LABS, INC filed a S-1
- 424B2C C-PN C-PRCITIGROUP INC filed a 424B2
- 424B2C C-PN C-PRCITIGROUP INC filed a 424B2
- 424B2RY RYLBFROYAL BANK OF CANADA filed a 424B2
- 424B7DLR DLR-PJ DLR-PK DLR-PLDIGITAL REALTY TRUST, INC. filed a 424B7
- S-1CAPSCapstone Holding Corp. filed a S-1
- S-3BLNKBlink Charging Co. filed a S-3
- S-1PARA PARAWParabolic Technologies, Inc. filed a S-1
- 424B2WFC WFC-PA WFC-PC WFC-PDWells Fargo Finance LLC filed a 424B2
- 424B2RY RYLBFROYAL BANK OF CANADA filed a 424B2
- 424B2C C-PN C-PRCITIGROUP INC filed a 424B2
- 424B2RY RYLBFROYAL BANK OF CANADA filed a 424B2
Accepted 16:00 – 20:00 ET. Offering forms first. A filing is listed next to a move, not as its cause.
Earnings after the close
After the close 0
None listed.
Complete recap
Full-session volume is in: the complete recap below is final for the evening.
Point-in-time facts frozen when this edition published, with links to the original sources. Not investment advice and not a recommendation to buy or sell any security.