Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCUV | FOCUS UNIVERSAL INC. | +108.67% | +136.00% | 3.00 | 6.26 | 7.08 | 8.32 | 15:42 | 117,446,843 | $704.7M | |
| 2 | ZBAO | Zhibao Technology Inc. | +97.41% | +32.54% | 0.2108 | 0.4162 | 0.2794 | 1.50 | 06:25 | 223,409,788 | $91.1M | |
| 3 | ONFO | Onfolio Holdings, Inc | +70.92% | +128.87% | 0.3384 | 0.5784 | 0.7745 | 1.12 | 10:06 | 204,423,347 | $168.1M | |
| 4 | SHIM | Shimmick Corp | +34.19% | +38.89% | 2.34 | 3.14 | 3.25 | 3.29 | 15:55 | 1,209,894 | $3.6M | |
| 5 | MOD | MODINE MANUFACTURING CO | +33.84% | +27.86% | 106.10 | 142.00 | 135.66 | 147.63 | 08:29 | 8,430,190 | $1.2B | |
| 6 | VTSI | VirTra, Inc | +33.59% | +61.83% | 2.62 | 3.50 | 4.24 | 4.30 | 16:50 | 10,083,819 | $38.4M | |
| 7 | MRLN | Merlin, Inc. | +28.58% | +17.17% | 0.9644 | 1.24 | 1.13 | 1.47 | 07:37 | 42,476,092 | $53.5M | |
| 8 | LFTO | Liftoff Mobile, Inc. | +27.10% | +30.63% | 18.71 | 23.78 | 24.44 | 24.70 | 09:52 | 9,561,767 | $223.6M | |
| 9 | NMAX | Newsmax Inc. | +26.89% | +31.41% | 7.29 | 9.25 | 9.58 | 9.99 | 10:20 | 5,080,084 | $48.0M | |
| 10 | SLSN | SOLESENCE, INC. | +24.31% | +67.22% | 0.909 | 1.13 | 1.52 | 1.86 | 14:35 | 17,567,147 | $26.1M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.