When the leaders set their high of day
Time (ET) of each leader’s highest 1-minute high from 04:00 to the extended close, grouped by part of the session.
The Gapper HOD Timeline for this session loads here.
| Rank | Symbol | Open | HOD | HOD time (ET) | Part of session | HOD vs open |
|---|---|---|---|---|---|---|
| 1 | FCUV | 6.26 | 8.32 | 15:42 | Afternoon | +32.91% |
| 2 | ZBAO | 0.4162 | 1.50 | 06:25 | Pre-market | +260.45% |
| 3 | ONFO | 0.5784 | 1.12 | 10:06 | Morning | +93.64% |
| 4 | SHIM | 3.14 | 3.29 | 15:55 | Afternoon | +4.78% |
| 5 | MOD | 142.00 | 147.63 | 08:29 | Pre-market | +3.96% |
| 6 | VTSI | 3.50 | 4.30 | 16:50 | After hours | +22.86% |
| 7 | MRLN | 1.24 | 1.47 | 07:37 | Pre-market | +18.55% |
| 8 | LFTO | 23.78 | 24.70 | 09:52 | First 30 minutes | +3.87% |
| 9 | NMAX | 9.25 | 9.99 | 10:20 | Morning | +8.00% |
| 10 | SLSN | 1.13 | 1.86 | 14:35 | Afternoon | +64.59% |
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.