When the leaders set their high of day
Time (ET) of each leader’s highest 1-minute high from 04:00 to the extended close, grouped by part of the session.
The Gapper HOD Timeline for this session loads here.
| Rank | Symbol | Open | HOD | HOD time (ET) | Part of session | HOD vs open |
|---|---|---|---|---|---|---|
| 1 | BURU | 0.57 | 0.62 | 09:30 | First 30 minutes | +8.77% |
| 2 | SLGB | 0.31 | 0.475 | 04:00 | Pre-market | +53.22% |
| 3 | TNMG | 4.15 | 5.05 | 13:07 | Afternoon | +21.69% |
| 4 | OSPN | 24.86 | 27.45 | 09:54 | First 30 minutes | +10.42% |
| 5 | ASUR | 8.79 | 9.82 | 15:09 | Afternoon | +11.72% |
| 6 | NCPL | 2.12 | 2.39 | 11:01 | Morning | +12.74% |
| 7 | RMNI | 4.74 | 5.25 | 11:55 | Morning | +10.77% |
| 8 | CVEO | 35.61 | 38.06 | 09:44 | First 30 minutes | +6.87% |
| 9 | VIVK | 1.73 | 1.94 | 09:24 | Pre-market | +12.14% |
| 10 | WKHS | 2.94 | 3.22 | 04:02 | Pre-market | +9.71% |
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.