Premarket edition
Premarket movers on Monday, October 26, 2026
As of 09:00 ET · Published 09:05 ET
Premarket gappers
| # | Ticker | Company | Last | Gap | Day | Volume | On file in this window |
|---|---|---|---|---|---|---|---|
| 1 | SPRC | SciSparc Ltd. | 1.56 | +43.12% | +43.12% | 12.6M | No SEC filing found in this window. |
| 2 | XNCR | Xencor Inc | 33.40 | +32.64% | +32.64% | 1.8M | 8-K 3 Today's Agenda XmAb819 development strategy Updated Phase 1 results… |
| 3 | RENT | Rent the Runway, Inc. | 3.00 | +30.43% | +30.43% | 13.3M | SCHEDULE 13D/A Rent the Runway, Inc. filed a SCHEDULE 13D/A +2 |
| 4 | CLRO | CLEARONE INC | 4.14 | +27.38% | +27.38% | 15.3M | No SEC filing found in this window. |
| 5 | YMAT | J-Star Holding Co., Ltd. | 2.43 | +18.54% | +18.54% | 4.2M | 6-K Holding Co., Ltd. Files Interim Financial Report on Form 6-K |
| 6 | ESLA | Estrella Immunopharma, Inc. | 1.07 | +8.63% | +8.63% | 236.0K | No SEC filing found in this window. |
| 7 | XLAB | Exascale Labs Holdings Inc. | 3.57 | +6.57% | +6.57% | 222.7K | No SEC filing found in this window. |
| 8 | ASPI | ASP Isotopes Inc. | 2.07 | +6.28% | +6.28% | 115.7K | 8-K ASP Isotopes Inc. Announces that Renergen Limited’s Virginia Gas Proj… |
| 9 | HSAI | Hesai Group | 13.88 | +5.71% | +5.71% | 134.8K | No SEC filing found in this window. |
| 10 | LPL | LG Display Co., Ltd. | 2.73 | +5.41% | +5.41% | 152.3K | No SEC filing found in this window. |
Gap = last premarket trade vs the previous close (indicative; the regular open can differ).
Filters: price ≥ $1, premarket volume ≥ 100,000 shares, market cap under $2B where known. 15 met them; top 10 shown.
SEC filings since the previous close
- 424B3RRYDER SYSTEM INC filed a 424B3
- 424B5PGPROCTER & GAMBLE Co filed a 424B5
- 424B5PGPROCTER & GAMBLE Co filed a 424B5
- 424B2C C-PN C-PRCITIGROUP INC filed a 424B2
- 424B2C C-PN C-PRCITIGROUP INC filed a 424B2
- 424B5METAMeta Platforms, Inc. filed a 424B5
- S-1/ABIAIBitari Inc filed a S-1/A
- 424B3NNBRNN INC filed a 424B3
- 424B5METAMeta Platforms, Inc. filed a 424B5
- 424B5ASST SATA SATSStrive, Inc. filed a 424B5
- S-1TRAXFirst Tracks Biotherapeutics, Inc. filed a S-1
- 424B2BAC BAC-PB BAC-PE BAC-PKBofA Finance LLC filed a 424B2
Accepted 16:00 – 09:00 ET. Offering forms first. A filing is listed next to a move, not as its cause.
Reg SHO threshold list
List dated Oct 23, 2026: 140 securities. On the list among the movers: XLAB, HSAI.
Earnings today
After the close 10
FESCI
3.69 Previous session close (Oct 23, 2026, 20:00 ET)
Point-in-time facts frozen when this edition published, with links to the original sources. Not investment advice and not a recommendation to buy or sell any security.