When the leaders set their high of day
Time (ET) of each leader’s highest 1-minute high from 04:00 to the extended close, grouped by part of the session.
The Gapper HOD Timeline for this session loads here.
| Rank | Symbol | Open | HOD | HOD time (ET) | Part of session | HOD vs open |
|---|---|---|---|---|---|---|
| 1 | ZTG | 1.00 | 1.11 | 09:11 | Pre-market | +10.45% |
| 2 | SGRX | 1.03 | 1.21 | 12:24 | Afternoon | +16.91% |
| 3 | XLAB | 1.84 | 3.84 | 10:14 | Morning | +108.12% |
| 4 | TCRT | 2.81 | 3.19 | 07:02 | Pre-market | +13.52% |
| 5 | RUBI | 0.4098 | 0.73 | 04:00 | Pre-market | +78.14% |
| 6 | PMI | 12.21 | 13.49 | 04:40 | Pre-market | +10.48% |
| 7 | NCPL | 2.40 | 2.74 | 08:29 | Pre-market | +14.17% |
| 8 | SITC | 3.59 | 3.65 | 06:36 | Pre-market | +1.67% |
| 9 | JBDI | 2.71 | 3.95 | 09:32 | First 30 minutes | +45.76% |
| 10 | ALEC | 2.18 | 2.19 | 09:28 | Pre-market | +0.46% |
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.