When the leaders set their high of day
Time (ET) of each leader’s highest 1-minute high from 04:00 to the extended close, grouped by part of the session.
The Gapper HOD Timeline for this session loads here.
| Rank | Symbol | Open | HOD | HOD time (ET) | Part of session | HOD vs open |
|---|---|---|---|---|---|---|
| 1 | BKYI | 4.11 | 6.44 | 05:35 | Pre-market | +56.88% |
| 2 | PFAI | 6.00 | 8.81 | 08:23 | Pre-market | +46.80% |
| 3 | TCRT | 1.73 | 4.32 | 12:19 | Afternoon | +149.71% |
| 4 | BMBL | 5.98 | 6.02 | 08:52 | Pre-market | +0.67% |
| 5 | FCHL | 1.37 | 2.26 | 04:00 | Pre-market | +64.96% |
| 6 | YJ | 2.57 | 2.76 | 06:31 | Pre-market | +7.39% |
| 7 | SCNI | 1.56 | 3.34 | 07:03 | Pre-market | +114.10% |
| 8 | AIXI | 3.22 | 3.76 | 04:12 | Pre-market | +16.77% |
| 9 | WBUY | 0.9821 | 1.12 | 07:52 | Pre-market | +14.04% |
| 10 | RYDE | 0.73 | — | — | — | — |
No HOD is stored for 1 of the top 10.
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.