When the leaders set their high of day
Time (ET) of each leader’s highest 1-minute high from 04:00 to the extended close, grouped by part of the session.
The Gapper HOD Timeline for this session loads here.
| Rank | Symbol | Open | HOD | HOD time (ET) | Part of session | HOD vs open |
|---|---|---|---|---|---|---|
| 1 | LHSW | 1.27 | 1.56 | 09:18 | Pre-market | +22.83% |
| 2 | QNME | 1.32 | 1.76 | 07:44 | Pre-market | +33.34% |
| 3 | DCOY | 5.15 | 7.61 | 09:41 | First 30 minutes | +47.77% |
| 4 | TOPS | 1.29 | 1.62 | 05:42 | Pre-market | +25.58% |
| 5 | FBGL | 0.6361 | 0.7718 | 04:09 | Pre-market | +21.33% |
| 6 | IMCC | 4.50 | 6.44 | 05:27 | Pre-market | +43.11% |
| 7 | GRML | 13.70 | 18.21 | 11:19 | Morning | +32.92% |
| 8 | FLNA | 0.9848 | 1.30 | 10:38 | Morning | +32.01% |
| 9 | GDC | 1.83 | 2.14 | 09:44 | First 30 minutes | +16.94% |
| 10 | VKTX | 37.00 | 45.93 | 07:30 | Pre-market | +24.12% |
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.