Top gappers and HOD
| Rank | Symbol | Company | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TNON | Tenon Medical, Inc. | +53.58% | +11.89% | 5.30 | 8.14 | 5.93 | 10.84 | 10:52 | 108,576,297 | $861.8M |
| 2 | ACVA | ACV Auctions Inc. | +44.81% | +44.18% | 7.22 | 10.46 | 10.41 | 10.46 | 08:57 | 115,502,857 | $1.2B |
| 3 | FTFT | Future FinTech Group Inc. | +37.56% | +40.49% | 2.05 | 2.82 | 2.88 | 3.40 | 09:38 | 53,280,794 | $156.0M |
| 4 | TRUG | TruGolf Holdings, Inc. | +34.81% | +76.14% | 0.3709 | 0.5 | 0.6533 | 0.7662 | 16:09 | 434,803,295 | $252.6M |
| 5 | LBGJ | Li Bang International Corp Inc. | +33.51% | +15.98% | 1.94 | 2.59 | 2.25 | 3.25 | 04:00 | 6,840,234 | $16.9M |
| 6 | BDRX | Biodexa Pharmaceuticals Plc | +33.31% | +96.94% | 0.6601 | 0.88 | 1.30 | 1.55 | 13:09 | 142,437,102 | $174.3M |
| 7 | FEIM | FREQUENCY ELECTRONICS INC | +33.12% | +42.40% | 62.06 | 82.61 | 88.38 | 89.76 | 09:42 | 1,554,627 | $130.8M |
| 8 | AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | +31.94% | +16.52% | 5.51 | 7.27 | 6.42 | 28.99 | 04:10 | 7,934,683 | $67.8M |
| 9 | PCLA | PicoCELA Inc. | +29.42% | +4.01% | 9.72 | 12.58 | 10.11 | 15.45 | 10:09 | 6,039,326 | $76.1M |
| 10 | SURG | SurgePays, Inc. | +26.32% | +5.23% | 0.1645 | 0.2078 | 0.1731 | 0.2608 | 04:01 | 210,598,272 | $44.1M |
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.