When the leaders set their high of day
Time (ET) of each leader’s highest 1-minute high from 04:00 to the extended close, grouped by part of the session.
The Gapper HOD Timeline for this session loads here.
| Rank | Symbol | Open | HOD | HOD time (ET) | Part of session | HOD vs open |
|---|---|---|---|---|---|---|
| 1 | TNON | 8.14 | 10.84 | 10:52 | Morning | +33.17% |
| 2 | ACVA | 10.46 | 10.46 | 08:57 | Pre-market | +0.05% |
| 3 | FTFT | 2.82 | 3.40 | 09:38 | First 30 minutes | +20.56% |
| 4 | TRUG | 0.5 | 0.7662 | 16:09 | After hours | +53.24% |
| 5 | LBGJ | 2.59 | 3.25 | 04:00 | Pre-market | +25.48% |
| 6 | BDRX | 0.88 | 1.55 | 13:09 | Afternoon | +76.12% |
| 7 | FEIM | 82.61 | 89.76 | 09:42 | First 30 minutes | +8.65% |
| 8 | AENT | 7.27 | 28.99 | 04:10 | Pre-market | +298.76% |
| 9 | PCLA | 12.58 | 15.45 | 10:09 | Morning | +22.81% |
| 10 | SURG | 0.2078 | 0.2608 | 04:01 | Pre-market | +25.51% |
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.