Top gappers and HOD
| Rank | Symbol | Company | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TNON | Tenon Medical, Inc. | +72.13% | +117.21% | 2.44 | 4.20 | 5.30 | 6.10 | 16:29 | 127,145,481 | $583.7M |
| 2 | IPDN | Professional Diversity Network, Inc. | +44.28% | +12.23% | 0.1251 | 0.1805 | 0.1404 | 0.22 | 10:19 | 502,381,599 | $87.2M |
| 3 | AEON | AEON Biopharma, Inc. | +28.14% | +25.54% | 0.231 | 0.296 | 0.29 | 0.3672 | 16:21 | 203,622,430 | $64.7M |
| 4 | PCLA | PicoCELA Inc. | +23.32% | +31.00% | 7.42 | 9.15 | 9.72 | 10.74 | 10:12 | 6,239,156 | $59.8M |
| 5 | JZ | Jianzhi Education Technology Group Co Ltd | +21.15% | -2.28% | 0.788 | 0.9547 | 0.77 | 1.30 | 04:06 | 12,867,190 | $12.1M |
| 6 | SKYQ | Sky Quarry Inc. | +19.48% | +19.48% | 2.67 | 3.19 | 3.19 | — | — | 28,991,064 | $98.4M |
| 7 | SLXN | Silexion Therapeutics Corp | +18.80% | +20.89% | 0.3495 | 0.4152 | 0.4225 | — | — | 118,949,235 | $52.2M |
| 8 | CULP | CULP INC | +17.19% | +9.74% | 3.49 | 4.09 | 3.83 | — | — | 1,525,254 | $6.0M |
| 9 | TPET | Trio Petroleum Corp | +16.02% | +11.60% | 1.81 | 2.10 | 2.02 | — | — | 21,695,797 | $46.0M |
| 10 | XRTX | XORTX Therapeutics Inc. | +13.53% | -2.22% | 2.16 | 2.45 | 2.11 | — | — | 1,526,196 | $3.7M |
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.