Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NXAT | Nexus Advanced Technologies Inc. | +187.84% | +144.97% | 0.2237 | 0.6439 | 0.548 | 2.19 | 05:54 | 359,763,778 | $211.1M | |
| 2 | AKAN | AKANDA CORP. | +41.84% | +23.32% | 3.43 | 4.87 | 4.23 | 5.60 | 07:37 | 51,685,181 | $245.9M | |
| 3 | RAYA | Erayak Power Solution Group Inc. | +41.43% | +37.72% | 0.491 | 0.6944 | 0.6762 | 1.08 | 04:01 | 55,321,329 | $42.6M | |
| 4 | MEDS | DataMeds AI, Inc. | +36.05% | +84.14% | 0.7277 | 0.99 | 1.34 | 1.93 | 17:42 | 94,238,989 | $115.0M | |
| 5 | SEGG | Sports Entertainment Gaming Global Corp | +25.86% | +14.95% | 0.6945 | 0.8741 | 0.7983 | 0.9763 | 09:16 | 28,702,300 | $24.3M | |
| 6 | MSS | Maison Solutions Inc. | +19.76% | +63.20% | 0.674 | 0.8072 | 1.10 | 1.69 | 12:53 | 82,316,117 | $105.5M | |
| 7 | VWAV | VisionWave Holdings, Inc. | +19.51% | -72.46% | 0.6616 | 0.7907 | 0.1822 | 1.37 | 09:06 | 175,286,693 | $113.2M | |
| 8 | SAGT | SAGTEC GLOBAL Ltd | +17.82% | +9.90% | 1.01 | 1.19 | 1.11 | 1.20 | 09:29 | 1,325,547 | $1.5M | |
| 9 | CRVO | CervoMed Inc. | +15.04% | +9.77% | 1.33 | 1.53 | 1.46 | 1.65 | 10:52 | 1,198,341 | $1.8M | |
| 10 | LABT | Lakewood-Amedex Biotherapeutics Inc. | +9.07% | +15.03% | 0.2129 | 0.2322 | 0.2449 | 0.3072 | 10:24 | 57,668,019 | $14.8M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.