Premarket edition
Premarket movers on Tuesday, November 17, 2026
As of 09:00 ET · Published 09:05 ET
Premarket gappers
| # | Ticker | Company | Last | Gap | Day | Volume | On file in this window |
|---|---|---|---|---|---|---|---|
| 1 | SLS | SELLAS Life Sciences Group, Inc. | 24.95 | +233.97% | +233.97% | 18.0M | 8-K SELLAS Life Sciences |
| 2 | GP | GREENPOWER MOTOR Co INC. | 2.89 | +104.96% | +104.96% | 57.1M | No SEC filing found in this window. |
| 3 | AYTU | AYTU BIOPHARMA, INC | 2.66 | +46.15% | +46.15% | 864.6K | 8-K Aytu BioPharma Reports Fiscal 2027 First Quarter Operational and Fina… |
| 4 | SPAI | Safe Pro Group Inc. | 3.01 | +21.86% | +21.86% | 5.6M | 10-Q +1 |
| 5 | GLAS | Glass House Brands Inc. | 1.52 | +17.83% | +17.83% | 1.6M | 6-K Glass House Brands Reports Third Quarter 2026 Financial Results |
| 6 | LUCK | Lucky Strike Entertainment Corp | 3.90 | +17.47% | +17.47% | 633.8K | SCHEDULE 13D/A Lucky Strike Entertainment Corp filed a SCHEDULE 13D/A |
| 7 | USDE | StableCoinX Inc. | 4.61 | +14.39% | +14.39% | 162.9K | No SEC filing found in this window. |
| 8 | CVM | CEL SCI CORP | 1.86 | +12.05% | +12.05% | 222.3K | No SEC filing found in this window. |
| 9 | PCT | PureCycle Technologies, Inc. | 1.85 | +10.12% | +10.12% | 145.1K | No SEC filing found in this window. |
| 10 | CING | Cingulate Inc. | 4.06 | +8.27% | +8.27% | 165.1K | No SEC filing found in this window. |
Gap = last premarket trade vs the previous close (indicative; the regular open can differ).
Filters: price ≥ $1, premarket volume ≥ 100,000 shares, market cap under $2B where known. 23 met them; top 10 shown.
SEC filings since the previous close
- 424B5DUK DUK-PA DUKB DUKUDuke Energy CORP filed a 424B5
- 424B5ASTSAST SpaceMobile, Inc. filed a 424B5
- 424B2AMJB JPM JPM-PC JPM-PDJPMorgan Chase Financial Co. LLC filed a 424B2
- 424B3IPXG IPXGU IPXGWInflection Point Acquisition Corp. VII filed a 424B3
- 424B3XRPN XRPNWEvernorth Holdings Inc. filed a 424B3
- 424B3XRPN XRPNWEvernorth Holdings Inc. filed a 424B3
- 424B3XRPN XRPNWEvernorth Holdings Inc. filed a 424B3
- 424B3NCINeo-Concept International Group Holdings Ltd filed a 424B3
- S-1/AANTAnthropic, PBC filed a S-1/A
- 424B3IPFX IPFXU IPFXWInflection Point Acquisition Corp. VI filed a 424B3
- 424B5NXPINXP USA, Inc. filed a 424B5
- 424B2RY RYLBFROYAL BANK OF CANADA filed a 424B2
Accepted 16:00 – 09:00 ET. Offering forms first. A filing is listed next to a move, not as its cause.
Reg SHO threshold list
List dated Nov 16, 2026: 148 securities. On the list among the movers: none.
Earnings today
After the close 1
- NVDANvidia Corp
FESCI
5.12 Previous session close (Nov 16, 2026, 19:59 ET)
Point-in-time facts frozen when this edition published, with links to the original sources. Not investment advice and not a recommendation to buy or sell any security.