Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GMM | Global Mofy AI Ltd | +371.57% | +97.06% | 1.02 | 4.81 | 2.01 | 6.11 | 08:50 | 112,808,136 | $360.2M | |
| 2 | PSNYW | Polestar Automotive Holding UK PLC | +72.48% | +17.42% | 2.73 | 4.70 | 3.20 | 7.12 | 06:27 | 2,900,058 | $14.1M | |
| 3 | AKAN | AKANDA CORP. | +41.18% | +62.50% | 1.36 | 1.92 | 2.21 | 2.91 | 19:57 | 99,663,278 | $219.8M | |
| 4 | HIHO | HIGHWAY HOLDINGS LTD | +38.85% | +52.87% | 0.785 | 1.09 | 1.20 | 1.50 | 15:16 | 108,179,756 | $126.3M | |
| 5 | CLRO Reg SHO | CLEARONE INC | +36.80% | +41.84% | 3.37 | 4.61 | 4.78 | 5.89 | 04:24 | 19,305,587 | $95.0M | |
| 6 | GP | GREENPOWER MOTOR Co INC. | +32.76% | +21.55% | 1.16 | 1.54 | 1.41 | 2.77 | 05:23 | 39,491,221 | $72.4M | |
| 7 | POLA | Polar Power, Inc. | +31.22% | +28.56% | 0.2707 | 0.3552 | 0.348 | 0.47 | 04:00 | 86,060,184 | $32.7M | |
| 8 | LXEO | Lexeo Therapeutics, Inc. | +23.69% | +12.54% | 2.87 | 3.55 | 3.23 | 4.30 | 07:42 | 37,573,112 | $135.3M | |
| 9 | CGON | CG Oncology, Inc. | +23.66% | +13.95% | 74.40 | 92.00 | 84.78 | 107.58 | 08:06 | 9,882,321 | $842.4M | |
| 10 | GIPR | GENERATION INCOME PROPERTIES, INC. | +17.64% | +17.24% | 0.2216 | 0.2607 | 0.2598 | 0.3734 | 09:01 | 93,741,638 | $27.8M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.