Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POAS | PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | +199.77% | +234.18% | 0.9007 | 2.70 | 3.01 | 5.60 | 09:47 | 100,456,639 | $294.6M | |
| 2 | ICMB | Investcorp Credit Management BDC, Inc. | +63.40% | +71.49% | 0.6181 | 1.01 | 1.06 | 1.16 | 07:09 | 67,740,153 | $66.2M | |
| 3 | CENN Reg SHO | Cenntro Inc. | +36.71% | +24.40% | 0.1463 | 0.2 | 0.182 | 0.3438 | 04:36 | 221,976,887 | $52.6M | |
| 4 | DBGI Reg SHO | Digital Brands Group, Inc. | +32.85% | +39.63% | 0.1461 | 0.1941 | 0.204 | 0.4115 | 05:29 | 154,722,856 | $39.7M | |
| 5 | LUNR | Intuitive Machines, Inc. | +17.82% | +6.98% | 12.18 | 14.35 | 13.03 | 14.65 | 09:28 | 27,870,928 | $385.1M | |
| 6 | CURI | CuriosityStream Inc. | +15.61% | +20.68% | 2.37 | 2.74 | 2.86 | 3.07 | 10:17 | 6,187,037 | $18.1M | |
| 7 | MERC | MERCER INTERNATIONAL INC. | +15.28% | +11.54% | 0.234 | 0.2697 | 0.261 | 0.3614 | 11:25 | 75,604,308 | $22.6M | |
| 8 | AVEX | AEVEX Corp. | +12.53% | +13.44% | 12.13 | 13.65 | 13.76 | 15.53 | 11:08 | 5,950,156 | $85.3M | |
| 9 | GP | GREENPOWER MOTOR Co INC. | +11.33% | +174.43% | 0.4482 | 0.499 | 1.23 | 1.80 | 16:04 | 128,759,098 | $142.0M | |
| 10 | TTEK | TETRA TECH INC | +10.01% | +4.84% | 37.61 | 41.38 | 39.43 | 42.19 | 09:15 | 6,742,830 | $265.2M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.