Premarket edition
Premarket movers on Wednesday, November 11, 2026
As of 09:00 ET · Published 09:05 ET
Premarket gappers
| # | Ticker | Company | Last | Gap | Day | Volume | On file in this window |
|---|---|---|---|---|---|---|---|
| 1 | OMH | Ohmyhome Ltd | 27.51 | +65.56% | +65.56% | 4.4M | No SEC filing found in this window. |
| 2 | YMAT | J-Star Holding Co., Ltd. | 1.28 | +28.50% | +28.50% | 14.0M | No SEC filing found in this window. |
| 3 | FOSL | Fossil Group, Inc. | 9.96 | +26.49% | +26.49% | 177.3K | 8-K FOSSIL GROUP, INC. REPORTS THIRD QUARTER 2026 FINANCIAL RESULTS |
| 4 | RSKD | RISKIFIED LTD. | 10.21 | +20.40% | +20.40% | 401.7K | No SEC filing found in this window. |
| 5 | GEVO | Gevo, Inc. | 1.65 | +18.77% | +18.77% | 527.6K | 8-K Gevo Reports Record Third Quarter 2026 Financial Results |
| 6 | SATL | Satellogic Inc. | 4.62 | +18.46% | +18.46% | 898.9K | 8-K Satellogic Reports Third Quarter 2026 Financial Results |
| 7 | BDAI | Biddance AI Systems, Inc. Class A Ordinary Share | 2.02 | +15.43% | +15.43% | 768.7K | No SEC filing found in this window. |
| 8 | CANG | Cango Inc. | 1.31 | +14.91% | +14.91% | 192.0K | No SEC filing found in this window. |
| 9 | BRAI | Braiin Ltd | 1.97 | +10.67% | +10.67% | 143.9K | No SEC filing found in this window. |
| 10 | NUAI | New ERA Energy & Digital, Inc. | 2.27 | +9.64% | +9.64% | 287.1K | No SEC filing found in this window. |
Gap = last premarket trade vs the previous close (indicative; the regular open can differ).
Filters: price ≥ $1, premarket volume ≥ 100,000 shares, market cap under $2B where known. 21 met them; top 10 shown.
SEC filings since the previous close
- 424B5LICNLichen International Ltd filed a 424B5
- S-3/AXRX XRXDWXerox Holdings Corp filed a S-3/A
- 424B3FLUXFlux Power Holdings, Inc. filed a 424B3
- 424B3SPIRSpire Global, Inc. filed a 424B3
- S-3ATLC ATLCL ATLCP ATLCZAtlanticus Holdings Corp filed a S-3
- 424B3SCIPSnowdrift Parent Corp filed a 424B3
- 424B3AMJB JPM JPM-PC JPM-PDJPMorgan Chase Financial Co. LLC filed a 424B3
- S-1HYFMHYDROFARM HOLDINGS GROUP, INC. filed a S-1
- 424B5SEVAptera Motors Corp filed a 424B5
- 424B3SPIRSpire Global, Inc. filed a 424B3
- 424B2BAC BAC-PB BAC-PE BAC-PKBofA Finance LLC filed a 424B2
- 424B3AMJB JPM JPM-PC JPM-PDJPMorgan Chase Financial Co. LLC filed a 424B3
Accepted 16:00 – 09:00 ET. Offering forms first. A filing is listed next to a move, not as its cause.
Reg SHO threshold list
List dated Nov 10, 2026: 142 securities. On the list among the movers: none.
Earnings today
Before the open 1
- GIBCGI Inc.
FESCI
6.41 Previous session close (Nov 10, 2026, 20:00 ET)
Point-in-time facts frozen when this edition published, with links to the original sources. Not investment advice and not a recommendation to buy or sell any security.