Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEPG | PepGen Inc. | +132.01% | +92.89% | 2.39 | 5.54 | 4.61 | 6.49 | 09:49 | 106,533,087 | $575.5M | |
| 2 | SMX | SMX (Security Matters) Public Ltd Co | +92.41% | +105.88% | 9.35 | 17.99 | 19.25 | 22.00 | 08:52 | 30,650,460 | $506.0M | |
| 3 | MI | NFT Ltd | +59.93% | +65.04% | 0.2463 | 0.3939 | 0.4065 | 0.6855 | 05:24 | 411,698,144 | $176.0M | |
| 4 | MNDO | MIND CTI LTD | +43.68% | +44.83% | 0.87 | 1.25 | 1.26 | 1.28 | 06:37 | 12,215,647 | $15.2M | |
| 5 | PXLW | PIXELWORKS, INC | +28.48% | +39.79% | 5.21 | 6.70 | 7.29 | 7.62 | 09:17 | 17,886,869 | $118.7M | |
| 6 | SECZ | Securitize Corp. | +27.55% | +22.38% | 6.97 | 8.89 | 8.53 | 9.89 | 10:32 | 11,136,308 | $100.8M | |
| 7 | SENS | Senseonics Holdings, Inc. | +26.99% | +2.35% | 9.80 | 12.45 | 10.03 | 13.98 | 09:38 | 4,671,627 | $55.3M | |
| 8 | BYAH | Park Ha Biological Technology Co., Ltd. | +26.59% | -10.56% | 2.18 | 2.76 | 1.95 | 3.70 | 04:16 | 3,205,390 | $7.8M | |
| 9 | TTEC | TTEC Holdings, Inc. | +20.43% | +72.04% | 1.40 | 1.68 | 2.40 | 2.52 | 14:42 | 22,277,855 | $50.2M | |
| 10 | HROW | HARROW, INC. | +20.37% | +10.52% | 27.47 | 33.06 | 30.36 | 33.68 | 09:25 | 2,153,421 | $67.1M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.