Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEHL | Antelope Enterprise Holdings Ltd | +100.96% | +178.15% | 6.27 | 12.60 | 17.44 | 24.99 | 17:52 | 26,662,641 | $386.8M | |
| 2 | LABT Reg SHO | Lakewood-Amedex Biotherapeutics Inc. | +100.31% | +182.45% | 0.1914 | 0.3834 | 0.5406 | 0.96 | 10:25 | 754,568,248 | $438.3M | |
| 3 | ZNB Reg SHO | Zeta Network Group | +91.32% | +72.03% | 0.622 | 1.19 | 1.07 | 1.83 | 04:14 | 87,228,522 | $113.0M | |
| 4 | FLYE | Fly-E Group, Inc. | +58.81% | +31.76% | 1.70 | 2.70 | 2.24 | 3.36 | 09:00 | 27,790,210 | $70.8M | |
| 5 | ELPW | Elong Power Holding Ltd. | +39.44% | -48.01% | 2.51 | 3.50 | 1.30 | 4.90 | 08:22 | 63,965,575 | $228.8M | |
| 6 | AMTX | AEMETIS, INC | +38.40% | +38.40% | 1.25 | 1.73 | 1.73 | 1.96 | 12:19 | 16,606,403 | $30.2M | |
| 7 | TBI | TrueBlue, Inc. | +36.99% | +25.61% | 9.84 | 13.48 | 12.36 | 13.59 | 09:30 | 1,502,511 | $18.3M | |
| 8 | ARQ | Arq, Inc. | +34.59% | +29.73% | 1.85 | 2.49 | 2.40 | 2.56 | 09:32 | 11,355,024 | $27.0M | |
| 9 | APP | AppLovin Corp | +28.73% | +31.04% | 271.75 | 349.83 | 356.10 | 365.33 | 09:54 | 22,278,433 | $7.8B | |
| 10 | SEZL | Sezzle Inc. | +26.39% | +13.40% | 136.69 | 172.76 | 155.00 | 179.90 | 09:10 | 1,971,360 | $320.9M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.