Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRIS Reg SHO | CURIS INC | +89.10% | +55.48% | 0.7139 | 1.35 | 1.11 | 2.03 | 07:25 | 163,741,715 | $229.2M | |
| 2 | DKI Reg SHO | DarkIris Inc. | +54.00% | +38.67% | 1.50 | 2.31 | 2.08 | 2.85 | 08:06 | 41,596,847 | $96.4M | |
| 3 | FTCI | FTC Solar, Inc. | +44.14% | -4.83% | 1.45 | 2.09 | 1.38 | 2.23 | 09:36 | 97,292,375 | $185.3M | |
| 4 | CMTG | Claros Mortgage Trust, Inc. | +36.94% | +66.67% | 1.11 | 1.52 | 1.85 | 1.96 | 11:02 | 21,991,420 | $39.3M | |
| 5 | ALIT | Alight, Inc. / Delaware | +34.98% | +25.99% | 10.12 | 13.66 | 12.75 | 16.78 | 09:42 | 5,339,290 | $79.4M | |
| 6 | HPAI | Helport AI Ltd | +27.10% | +37.16% | 0.2406 | 0.3058 | 0.33 | 0.377 | 04:01 | 143,244,739 | $45.9M | |
| 7 | DUOL | Duolingo, Inc. | +25.00% | +25.99% | 128.00 | 160.00 | 161.27 | 175.56 | 10:15 | 9,571,168 | $1.6B | |
| 8 | STIM | Neuronetics, Inc. | +22.57% | +19.69% | 2.26 | 2.77 | 2.71 | 3.05 | 12:34 | 5,473,893 | $15.1M | |
| 9 | AIOK Reg SHO | AI OKTO Corp. | +19.99% | +12.21% | 9.99 | 11.99 | 11.21 | 14.03 | 06:55 | 5,413,988 | $65.6M | |
| 10 | OPRT | Oportun Financial Corp | +19.52% | +29.58% | 10.04 | 12.00 | 13.01 | 13.17 | 16:01 | 2,817,656 | $35.1M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.