Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UFG | Uni-Fuels Holdings Ltd | +1010.32% | +1095.73% | 0.281 | 3.12 | 3.36 | — | — | 1,131,338 | $3.9M | |
| 2 | PARA | Parabolic Technologies, Inc. | +120.71% | +60.95% | 1.69 | 3.73 | 2.72 | 8.93 | 09:54 | 101,870,190 | $459.3M | |
| 3 | RDAC | Rising Dragon Acquisition Corp. | +117.45% | +121.57% | 5.10 | 11.09 | 11.30 | 13.69 | 07:09 | 9,221,203 | $100.9M | |
| 4 | MERC | MERCER INTERNATIONAL INC. | +73.89% | +68.25% | 0.126 | 0.2191 | 0.212 | 0.3579 | 11:31 | 612,870,950 | $152.9M | |
| 5 | BLZE | Backblaze, Inc. | +30.68% | +13.24% | 7.40 | 9.67 | 8.38 | 10.38 | 04:29 | 11,987,916 | $99.0M | |
| 6 | INLF | INLIF Ltd | +24.18% | +16.63% | 0.2899 | 0.36 | 0.3381 | 0.4429 | 04:01 | 95,176,320 | $35.3M | |
| 7 | SGRX Reg SHO | SANGRIX INC. | +21.00% | +2.45% | 0.738 | 0.893 | 0.7561 | 1.14 | 08:40 | 73,800,043 | $67.2M | |
| 8 | EHGO | EShallGo Inc. | +20.94% | +30.89% | 1.91 | 2.31 | 2.50 | 2.84 | 10:02 | 22,160,356 | $54.1M | |
| 9 | BRAI | Braiin Ltd | +18.40% | +22.80% | 2.50 | 2.96 | 3.07 | 3.29 | 12:56 | 7,908,300 | $23.9M | |
| 10 | IBTA | Ibotta, Inc. | +17.28% | +20.53% | 50.07 | 58.72 | 60.35 | 66.39 | 10:10 | 2,252,934 | $138.3M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.