Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INO | INOVIO PHARMACEUTICALS, INC. | +230.35% | +213.75% | 0.6024 | 1.99 | 1.89 | 2.40 | 08:03 | 222,508,058 | $432.6M | |
| 2 | CLRO Reg SHO | CLEARONE INC | +96.04% | +65.69% | 3.41 | 6.68 | 5.65 | 7.40 | 09:33 | 39,139,262 | $242.7M | |
| 3 | EVGO | EVgo Inc. | +44.44% | +46.83% | 1.26 | 1.82 | 1.85 | 2.08 | 08:00 | 72,398,121 | $132.4M | |
| 4 | RBNE Reg SHO | Robin Energy Ltd. | +35.64% | +8.95% | 0.1386 | 0.188 | 0.151 | 0.3192 | 09:53 | 348,843,867 | $75.2M | |
| 5 | INLF | INLIF Ltd | +33.57% | +56.70% | 0.185 | 0.2471 | 0.2899 | 0.4194 | 18:27 | 472,112,153 | $140.1M | |
| 6 | PERI | Perion Network Ltd. | +31.26% | +31.15% | 8.70 | 11.42 | 11.41 | 11.44 | 07:42 | 7,826,800 | $89.3M | |
| 7 | BDMD | Baird Medical Investment Holdings Ltd | +22.13% | -13.97% | 0.1604 | 0.1959 | 0.138 | 0.298 | 08:53 | 169,590,666 | $30.9M | |
| 8 | IDXX | IDEXX LABORATORIES INC /DE | +13.39% | +21.85% | 551.21 | 625.00 | 671.64 | 677.95 | 17:43 | 1,978,151 | $1.3B | |
| 9 | SLGB | Smart Logistics Global Ltd | +13.08% | +1.84% | 0.3051 | 0.345 | 0.3107 | 0.4205 | 10:40 | 48,679,449 | $16.8M | |
| 10 | VCIG | VCI Global Ltd | +11.51% | +168.40% | 3.04 | 3.39 | 8.16 | — | — | 6,423,053 | $45.1M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.