Top gappers and HOD
| Rank | Symbol | Company | Intraday | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPRC | SciSparc Ltd. | +46.33% | +18.35% | 1.09 | 1.59 | 1.29 | 2.41 | 04:02 | 38,366,692 | $60.0M | |
| 2 | SGRY | Surgery Partners, Inc. | +46.22% | +47.62% | 15.75 | 23.03 | 23.25 | 23.32 | 17:44 | 58,820,828 | $1.4B | |
| 3 | TGL | TREASURE GLOBAL INC | +38.15% | +9.57% | 0.2215 | 0.306 | 0.2427 | 0.36 | 07:57 | 160,270,775 | $48.9M | |
| 4 | CLRO Reg SHO | CLEARONE INC | +33.23% | +52.92% | 3.25 | 4.33 | 4.97 | 5.85 | 10:11 | 83,109,008 | $392.1M | |
| 5 | RENT | Rent the Runway, Inc. | +30.43% | +22.61% | 2.30 | 3.00 | 2.82 | 3.37 | 04:00 | 26,145,786 | $78.3M | |
| 6 | SRTM | La Rosa Holdings Corp. | +30.07% | -30.28% | 0.4303 | 0.5597 | 0.3 | 0.7374 | 08:23 | 115,982,003 | $64.9M | |
| 7 | XNCR | Xencor Inc | +28.32% | +15.89% | 25.18 | 32.31 | 29.18 | 35.51 | 07:36 | 8,902,707 | $277.6M | |
| 8 | BRAI | Braiin Ltd | +20.56% | -40.28% | 3.55 | 4.28 | 2.12 | 5.05 | 12:16 | 6,487,566 | $22.7M | |
| 9 | SAIQ Reg SHO | WISeSat.Space Holdings Corp. | +13.07% | +9.97% | 6.12 | 6.92 | 6.73 | 7.57 | 10:05 | 8,862,116 | $61.9M | |
| 10 | YMAT Reg SHO | J-Star Holding Co., Ltd. | +12.20% | +14.15% | 2.05 | 2.30 | 2.34 | — | — | 6,181,298 | $15.2M |
Line colour: last price of the day, extended hours included, vs the open.
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.