Top gappers and HOD
| Rank | Symbol | Company | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKYI | BIO KEY INTERNATIONAL INC | +100.60% | +85.71% | 1.68 | 3.37 | 3.12 | 4.66 | 10:04 | 169,589,533 | $546.6M |
| 2 | SSTI | SOUNDTHINKING, INC. | +51.74% | +50.09% | 5.47 | 8.30 | 8.21 | 8.50 | 07:35 | 5,134,569 | $42.4M |
| 3 | SLND | Southland Holdings, Inc. | +44.26% | +13.11% | 0.61 | 0.88 | 0.69 | 1.05 | 07:50 | 253,625,857 | $226.8M |
| 4 | SANG | Sangoma Technologies Corp | +37.88% | +37.33% | 3.59 | 4.95 | 4.93 | 5.16 | 04:01 | 4,073,345 | $20.1M |
| 5 | SLXN | Silexion Therapeutics Corp | +28.30% | +28.18% | 0.2484 | 0.3187 | 0.3184 | 0.5099 | 07:18 | 256,569,049 | $99.0M |
| 6 | MSGY | Masonglory Ltd | +25.88% | +41.85% | 3.13 | 3.94 | 4.44 | 6.00 | 17:46 | 30,282,487 | $132.1M |
| 7 | NCPL | Netcapital Inc. | +24.07% | +12.96% | 1.08 | 1.34 | 1.22 | 1.86 | 09:47 | 36,540,150 | $55.6M |
| 8 | SMMT | Summit Therapeutics Inc. | +22.16% | +5.88% | 15.48 | 18.91 | 16.39 | 19.81 | 04:02 | 27,339,974 | $460.8M |
| 9 | YMT | Yimutian Inc. | +22.03% | +1.13% | 1.77 | 2.16 | 1.79 | 3.11 | 04:28 | 30,752,978 | $74.4M |
| 10 | JELD | JELD-WEN Holding, Inc. | +16.38% | +12.43% | 1.77 | 2.06 | 1.99 | — | — | 6,001,826 | $12.1M |
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.