When the leaders set their high of day
Time (ET) of each leader’s highest 1-minute high from 04:00 to the extended close, grouped by part of the session.
The Gapper HOD Timeline for this session loads here.
| Rank | Symbol | Open | HOD | HOD time (ET) | Part of session | HOD vs open |
|---|---|---|---|---|---|---|
| 1 | BENF | 2.92 | 3.39 | 16:00 | After hours | +16.10% |
| 2 | WHLR | 5.21 | 8.71 | 10:14 | Morning | +67.34% |
| 3 | IPDN | 6.92 | 11.24 | 04:48 | Pre-market | +62.52% |
| 4 | VTGN | 0.3861 | 0.5476 | 10:04 | Morning | +41.83% |
| 5 | DCOY | 4.40 | 5.22 | 07:07 | Pre-market | +18.64% |
| 6 | MSS | 2.06 | 3.17 | 09:04 | Pre-market | +53.88% |
| 7 | BFRG | 0.7816 | 1.05 | 14:32 | Afternoon | +34.34% |
| 8 | HCTI | 1.11 | 3.15 | 10:01 | Morning | +183.78% |
| 9 | CAPS | 0.2255 | 0.315 | 04:02 | Pre-market | +39.69% |
| 10 | GRML | 17.34 | 21.90 | 06:15 | Pre-market | +26.33% |
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.