Top gappers and HOD
| Rank | Symbol | Company | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCT | Intercont (Cayman) Ltd | +68.90% | +66.83% | 0.2997 | 0.5062 | 0.5 | 0.5682 | 07:54 | 221,113,379 | $106.8M |
| 2 | SCNI | Scinai Immunotherapeutics Ltd. | +40.36% | +46.99% | 1.66 | 2.33 | 2.44 | 3.33 | 04:50 | 41,055,160 | $106.0M |
| 3 | ELMT | Elmet Group Co. | +38.79% | +32.80% | 16.19 | 22.47 | 21.50 | 25.03 | 10:39 | 14,020,402 | $315.4M |
| 4 | SOAR | Volato Group, Inc. | +21.28% | +15.30% | 0.1908 | 0.2314 | 0.22 | 0.2613 | 16:10 | 167,586,414 | $39.2M |
| 5 | BMM | Blue Moon Metals Inc. | +20.81% | +4.12% | 5.46 | 6.59 | 5.68 | 6.74 | 09:32 | 2,228,417 | $13.7M |
| 6 | VSME | VS MEDIA Holdings Ltd | +20.57% | +21.51% | 1.07 | 1.29 | 1.30 | 1.48 | 04:01 | 17,202,488 | $22.6M |
| 7 | LHSW | Lianhe Sowell International Group Ltd | +15.06% | +29.18% | 0.4821 | 0.5547 | 0.6228 | — | — | 119,622,896 | $74.9M |
| 8 | ARMP | Armata Pharmaceuticals, Inc. | +14.68% | +3.16% | 5.38 | 6.17 | 5.55 | — | — | 4,743,606 | $28.7M |
| 9 | FTFT | Future FinTech Group Inc. | +14.58% | +179.17% | 2.88 | 3.30 | 8.04 | — | — | 126,774,424 | $715.6M |
| 10 | TPET | Trio Petroleum Corp | +13.30% | +3.19% | 1.88 | 2.13 | 1.94 | — | — | 2,044,842 | $4.3M |
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.