Top gappers and HOD
| Rank | Symbol | Company | Opening gap | Day change | Prev. close | Open | Close | HOD | HOD time (ET) | Volume | Est. turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIMI | Mint Inc Ltd | +80.22% | +49.27% | 0.6409 | 1.16 | 0.9567 | 1.19 | 09:30 | 147,514,944 | $140.9M |
| 2 | AEHL | Antelope Enterprise Holdings Ltd | +48.25% | +37.20% | 5.43 | 8.05 | 7.45 | 8.69 | 09:17 | 21,882,283 | $162.7M |
| 3 | GIPR | GENERATION INCOME PROPERTIES, INC. | +47.74% | +32.64% | 0.3943 | 0.5826 | 0.523 | 0.69 | 07:46 | 124,274,067 | $72.7M |
| 4 | TLYS | TILLY'S, INC. | +45.67% | +15.49% | 3.81 | 5.55 | 4.40 | 6.25 | 09:32 | 13,522,125 | $63.4M |
| 5 | GELS | Gelteq Ltd | +41.59% | +27.60% | 0.7 | 0.9911 | 0.8932 | 1.12 | 07:13 | 70,094,731 | $67.7M |
| 6 | BIAF | bioAffinity Technologies, Inc. | +35.38% | +31.08% | 9.75 | 13.20 | 12.78 | 14.60 | 07:00 | 19,253,784 | $239.5M |
| 7 | CHPT | ChargePoint Holdings, Inc. | +32.95% | +74.95% | 5.19 | 6.90 | 9.08 | 9.75 | 17:32 | 44,115,507 | $367.6M |
| 8 | SNOW | Snowflake Inc. | +23.35% | +16.55% | 305.84 | 377.25 | 356.47 | 384.56 | 09:30 | 21,835,876 | $8.1B |
| 9 | NYXH | Nyxoah SA | +20.53% | +16.56% | 1.51 | 1.82 | 1.76 | 1.99 | 04:00 | 4,585,569 | $8.0M |
| 10 | LHAI | Linkhome Holdings Inc. | +20.00% | +10.00% | 1.10 | 1.32 | 1.21 | — | — | 8,425,560 | $10.9M |
Data date: . Ranking updated: .
Retrospective data built after the session from stored records, with links to the original sources. Not real-time, not investment advice and not a recommendation to buy or sell any security.