Reg SHO threshold securities on Wednesday, October 7, 2026
147 securities across the six official threshold lists for this date.
Added since Oct 6, 2026: AMZD, APLX, DKI, DTII, INFH, IONX, KEEX, LGHL, PMOC, PONY, SHFS, SRTY, TNONW
Removed since Oct 6, 2026: BENF, ENHA, EOSU, FTXN, QSOL, RSPN, VWAV, YMAT
Threshold securities
| Symbol | Security name | List | On the stored lists since | Consecutive sessions |
|---|---|---|---|---|
| AAPD | DIREXION SHS ETF TR DAILY AAPL | Nasdaq | or earlier | 11+ |
| AIXI | XIAO-I CORP ADR NEW AUGUST 202 | Nasdaq | 7 | |
| AMDG | THEMES ETF LEVERAGE SHARES 2X | Nasdaq | 8 | |
| AMDL | GRANITESHARES ETF TR GRANITE 2 | Nasdaq | 9 | |
| AMPU | Defiance Daily Target 2X Long AMPX ETF | Cboe BZX | or earlier | 11+ |
| AMZD | DIREXION SHS ETF TR DAILY AMZN | Nasdaq | 1 | |
| APLX | Tradr 2X Long APLD Daily ETF | Cboe BZX | 1 | |
| APPX | INVESTMENT MANAGERS SER TR II | Nasdaq | or earlier | 11+ |
| ARMG | THEMES ETF LEVERAGE SHARES 2X | Nasdaq | 8 | |
| ASTN | Defiance Daily Target 2X Short ASTS ETF | Cboe BZX | or earlier | 11+ |
| ASTX | Tradr 2X Long ASTS Daily ETF | Cboe BZX | 2 | |
| ASTY | Defiance Daily Target 2X Long ASTS ETF | Cboe BZX | or earlier | 11+ |
| AVGG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 11+ |
| AVGU | GRANITESHARES ETF TR 2X LONG A | Nasdaq | or earlier | 11+ |
| AXTX | Tradr 2X Long AXTI Daily ETF | Cboe BZX | or earlier | 11+ |
| BEZ | Tradr 2X Short BE Daily ETF | Cboe BZX | or earlier | 11+ |
| BMNG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 11+ |
| BMNU | T-REX 2X Long BMNR Daily Target ETF | Cboe BZX | or earlier | 11+ |
| BMNZ | Defiance Daily Target 2X Short BMNR ETF | NYSE Arca | or earlier | 11+ |
| BOEG | THEMES ETF TR LEVERAGE SHARES | Nasdaq | 4 | |
| BUIL | Rebuild America ETF | Cboe BZX | or earlier | 11+ |
| CIFG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | 2 | |
| CIFU | T-REX 2X Long CIFR Daily Target ETF | Cboe BZX | or earlier | 11+ |
| CLRO | CLEARONE INC COM NEW | Nasdaq | 4 | |
| CLSX | Tradr 2X Long CLSK Daily ETF | Cboe BZX | or earlier | 11+ |
| COHX | Tradr 2X Long COHR Daily ETF | Cboe BZX | 7 | |
| CONL | GRANITESHARES ETF TR 2X LONG | Nasdaq | 7 | |
| CPOP | POP CULTURE GROUP CO LTD CL A | Nasdaq | 10 | |
| DAIC | CID HOLDCO INC COM NEW | Nasdaq | or earlier | 11+ |
| DAMD | Defiance Daily Target 2X Short AMD ETF | NYSE Arca | or earlier | 11+ |
| DBGI | DIGITAL BRANDS GROUP INC COM N | Nasdaq | or earlier | 11+ |
| DDFS | Innovator Equity Dual Directional 15 Buffer ETF - September | Cboe BZX | or earlier | 11+ |
| DKI | DARKIRIS INC. CL A ORD SHS USD | Nasdaq | 1 | |
| DTII | DEFENSE TECHNOLOGIES INTL CORP COM PAR $0.0001 | FINRA OTC | 1 | |
| DXD | ProShares UltraShort Dow 30 | NYSE Arca | 2 | |
| DYFI | ETF OPPORTUNITIES TR IDX DYNAM | Nasdaq | 5 | |
| FIMU | FIDELITY SCH STR TR INTERMEDIA | Nasdaq | or earlier | 11+ |
| FPAA | FPA Global Allocation ETF | Cboe BZX | 3 | |
| FRGT | FREIGHT TECHNOLOGIES INC ORD S | Nasdaq | 9 | |
| GCAL | Goldman Sachs Dynamic California Municipal Income ETF | NYSE Arca | 6 | |
| GLDB | ETF OPPORTUNITIES TR IDX ALTER | Nasdaq | 5 | |
| GMEU | T-REX 2X Long GME Daily Target ETF | Cboe BZX | or earlier | 11+ |
| GMUB | Goldman Sachs Municipal Income ETF | NYSE Arca | 4 | |
| GOU | GRANITESHARES ETF TR 2X LONG G | Nasdaq | 7 | |
| GRML | GREENLAND MINES LTD. COMMON ST | Nasdaq | 9 | |
| HIMZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| HIS | EA SER TR HUMILIS US FOCUSED O | Nasdaq | or earlier | 11+ |
| HOOG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | 4 | |
| INFH | Defiance Daily Target 2X Long INFQ ETF | Cboe BZX | 1 | |
| INLF | INLIF LTD CL A ORD SHS NEW $0. | Nasdaq | 5 | |
| INTW | GRANITESHARES ETF TR 2X LONG I | Nasdaq | or earlier | 11+ |
| IONX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | 1 | |
| IONZ | TIDAL TR II DEFIANCE DAILY TA | Nasdaq | or earlier | 11+ |
| IRE | Defiance Daily Target 2X Long IREN ETF | NYSE Arca | or earlier | 11+ |
| IREX | Tradr 2X Long IREN Daily ETF | Cboe BZX | 6 | |
| JBLG | Leverage Shares 2X Long JBL Daily ETF | Cboe BZX | 4 | |
| KEEX | Defiance Daily Target 2x Long KEEL ETF | Cboe BZX | 1 | |
| KORU | Direxion Daily MSCI South Korea Bull 3X ETF | NYSE Arca | or earlier | 11+ |
| KRE | State Street SPDR S&P Regional Banking ETF | NYSE Arca | 10 | |
| KTUP | T-REX 2X Long KTOS Daily Target ETF | Cboe BZX | 6 | |
| LGHL | LION GROUP HLDG LTD ADR NEW SE | Nasdaq | 1 | |
| LITX | Tradr 2X Long LITE Daily ETF | Cboe BZX | or earlier | 11+ |
| LUNL | Defiance Daily Target 2X Long LUNR ETF | Cboe BZX | or earlier | 11+ |
| MEDS | DATAMEDS AI, INC. COMMON STOCK | Nasdaq | or earlier | 11+ |
| METQ | Tradr 2X Short META Daily ETF | Cboe BZX | 10 | |
| METU | DIREXION SHS ETF TR DAILY META | Nasdaq | or earlier | 11+ |
| MFSM | MFS Active Intermediate Muni Bond ETF | NYSE | or earlier | 11+ |
| MGIN | MAN ACTIVE GLOBAL INFRASTRUCTURE ETF | NYSE Arca | 4 | |
| MPDY | m+ DualYield Autocall ETF | NYSE Arca | or earlier | 11+ |
| MPIM | m+ Income Momentum Autocall ETF | NYSE Arca | or earlier | 11+ |
| MSFL | GRANITESHARES ETF TR GRANITESH | Nasdaq | or earlier | 11+ |
| MSGY | MASONGLORY LTD CLASS A ORD SHS | Nasdaq | 4 | |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | Cboe BZX | or earlier | 11+ |
| MSTX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| MULL | GRANITESHS ETF TR 2X LONG MU D | Nasdaq | or earlier | 11+ |
| MUU | DIREXION SHS ETF TR DAILY MU B | Nasdaq | 10 | |
| MUZ | Defiance Daily Target 2X Short MU ETF | NYSE Arca | or earlier | 11+ |
| NBIL | GRANITESHARES ETF TR GRANITESH | Nasdaq | or earlier | 11+ |
| NCI | NEO-CONCEPT INTL GRP HLDGS LTD | Nasdaq | 3 | |
| NCPL | NETCAPITAL INC COM NEW (UT) | Nasdaq | 10 | |
| NEBX | Tradr 2X Long NBIS Daily ETF | Cboe BZX | or earlier | 11+ |
| NFLU | T-Rex 2X Long NFLX Daily Target ETF | Cboe BZX | 10 | |
| NIVF | NEWGENIVF GROUP LIMITED SHS NE | Nasdaq | or earlier | 11+ |
| NVD | GRANITESHARES ETF TR 2X SHORT | Nasdaq | or earlier | 11+ |
| OKLL | TIDAL TR II DEFIANCE DAILY TA | Nasdaq | or earlier | 11+ |
| ONCO | ONCONETIX INC COM PAR $0.00001 | Nasdaq | 6 | |
| ONDL | Defiance Daily Target 2X Long ONDS ETF | Cboe BZX | or earlier | 11+ |
| OPTT | Ocean Power Technologies, Inc. | NYSE American | or earlier | 11+ |
| PLTZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | 6 | |
| PLU | Defiance Daily Target 2x Long PL ETF | Cboe BZX | or earlier | 11+ |
| PMOC | PGIM S&P 500 Max Buffer ETF - October | Cboe BZX | 1 | |
| POEL | Defiance Daily Target 2X Long POET ETF | Cboe BZX | or earlier | 11+ |
| PONY | PONY AI INC SPONSORED ADS(CYM) | Nasdaq | 1 | |
| PUR | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| QBTX | Tradr 2X Long QBTS Daily ETF | Cboe BZX | or earlier | 11+ |
| QBTZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| QID | ProShares UltraShort QQQ | NYSE Arca | or earlier | 11+ |
| RAMZ | T-REX 2X Inverse DRAM Daily Target ETF | Cboe BZX | or earlier | 11+ |
| RCAX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| RDTL | GRANITESHARES ETF TR 2X LONG | Nasdaq | 10 | |
| RETO | RETO ECO-SOLUTIONS INC USD CL | Nasdaq | or earlier | 11+ |
| RGTX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| RGTZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| RIOX | Defiance Daily Target 2X Long RIOT ETF | NYSE Arca | or earlier | 11+ |
| RKLX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| RKLZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| ROBN | T-Rex 2X Long HOOD Daily Target ETF | Cboe BZX | or earlier | 11+ |
| SDEV | Stablecoin Development Corporation | NYSE American | 4 | |
| SDST | STARDUST PWR INC COM NEW | Nasdaq | or earlier | 11+ |
| SHFS | SHF HLDGS INC CL A NEW 2026 | Nasdaq | 1 | |
| SKDD | GRANITESHARES ETF TR 2X SHORT | Nasdaq | or earlier | 11+ |
| SKHX | Leverage Shares 2X Long SK Hynix Daily ETF | Cboe BZX | or earlier | 11+ |
| SMCL | GRANITESHS ETF TR 2X LONG SMCI | Nasdaq | or earlier | 11+ |
| SMCX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| SMCZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| SMST | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| SNDG | Leverage Shares 2X Long SNDK Daily ETF | Cboe BZX | or earlier | 11+ |
| SNDU | T-REX 2X Long SNDK Daily Target ETF | Cboe BZX | or earlier | 11+ |
| SNK | GraniteShares 2x Short SpaceX Daily ETF | Cboe BZX | or earlier | 11+ |
| SOFX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| SOUX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | 5 | |
| SPCH | Leverage Shares 2X Long SPCX Daily ETF | Cboe BZX | or earlier | 11+ |
| SPCQ | Defiance Daily Target 2X Short SPCX ETF | Cboe BZX | or earlier | 11+ |
| SPCU | Defiance Daily Target 2X Long SPCX ETF | Cboe BZX | or earlier | 11+ |
| SPDN | Direxion Daily S&P 500 Bear 1X Shares | NYSE Arca | 5 | |
| SRTY | ProShares UltraPro Short Russell2000 | NYSE Arca | 1 | |
| SSPC | Leverage Shares 2X Short SPCX Daily ETF | Cboe BZX | or earlier | 11+ |
| TNONW | TENON MED INC WT EXP PUR 1 SH | Nasdaq | 1 | |
| TSDD | GRANITESHARES ETF TR 2X SHORT | Nasdaq | or earlier | 11+ |
| UBRL | GRANITESHARES ETF TR 2X LONG | Nasdaq | or earlier | 11+ |
| UMAL | Defiance Daily Target 2X Long UMAC ETF | Cboe BZX | or earlier | 11+ |
| UNHG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 11+ |
| URTY | ProShares UltraPro Russell2000 | NYSE Arca | 8 | |
| USLN | iShares Broad USD Floating Rate Loan ETF | Cboe BZX | 2 | |
| USO | United States Oil Fund, LP | NYSE Arca | or earlier | 11+ |
| UUUG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 11+ |
| VIAG | Leverage Shares 2X Long VIAV Daily ETF | Cboe BZX | 8 | |
| VSTL | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 11+ |
| WDE | Principal Securitized Debt ETF | Cboe BZX | 3 | |
| WHLR | WHEELER REAL ESTATE INVT TR IN | Nasdaq | 7 | |
| WVVIP | WILLAMETTE VY VINEYARD INC R | Nasdaq | or earlier | 11+ |
| WYFL | Defiance Daily Target 2X Long WYFI ETF | Cboe BZX | or earlier | 11+ |
| XHB | State Street SPDR S&P Homebuilders ETF | NYSE Arca | or earlier | 11+ |
| XHLD | TEN HLDGS INC COM NEW | Nasdaq | or earlier | 11+ |
| XNDX | Tradr 2X Long XNDU Daily ETF | Cboe BZX | 9 | |
| XRPN | ARMADA ACQUISITION CORP II CL | Nasdaq | 2 | |
| YMT | YIMUTIAN INC SPONSORED ADR NEW | Nasdaq | 3 |
Counts use stored lists only. “or earlier” and “+” mark a run that reaches the first stored list or a session that is not stored.
Official sources
- Nasdaq — 77 on this list · Dated file · List page
- NYSE — 1 on this list · Dated file · List page
- NYSE American — 2 on this list · Dated file · List page
- NYSE Arca — 19 on this list · Dated file · List page
- Cboe BZX — 47 on this list · Dated file · List page
- FINRA OTC — 1 on this list · List page · Dated file: “OTC-Threshold-2026-10-07” on the list page (FINRA offers no direct link to a dated file)
List date . Lists are published after the session; the next list replaces this one. Files retrieved by .
Facts from the official lists only; being on a threshold list is not a trading signal.