Reg SHO threshold securities on Wednesday, September 23, 2026
137 securities across the six official threshold lists for this date.
This is the first stored list, so additions and removals are not shown.
Threshold securities
| Symbol | Security name | List | On the stored lists since | Consecutive sessions |
|---|---|---|---|---|
| AAPD | DIREXION SHS ETF TR DAILY AAPL | Nasdaq | or earlier | 1+ |
| AMKL | Defiance Daily Target 2X Long AMKR ETF | Cboe BZX | or earlier | 1+ |
| AMPU | Defiance Daily Target 2X Long AMPX ETF | Cboe BZX | or earlier | 1+ |
| APPX | INVESTMENT MANAGERS SER TR II | Nasdaq | or earlier | 1+ |
| ARKY | ARK Active Autocallable Income ETF | Cboe BZX | or earlier | 1+ |
| ASTN | Defiance Daily Target 2X Short ASTS ETF | Cboe BZX | or earlier | 1+ |
| ASTY | Defiance Daily Target 2X Long ASTS ETF | Cboe BZX | or earlier | 1+ |
| AVGG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 1+ |
| AVGU | GRANITESHARES ETF TR 2X LONG A | Nasdaq | or earlier | 1+ |
| AXTL | Leverage Shares 2X Long AXTI Daily ETF | Cboe BZX | or earlier | 1+ |
| AXTX | Tradr 2X Long AXTI Daily ETF | Cboe BZX | or earlier | 1+ |
| BEZ | Tradr 2X Short BE Daily ETF | Cboe BZX | or earlier | 1+ |
| BMNG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 1+ |
| BMNU | T-REX 2X Long BMNR Daily Target ETF | Cboe BZX | or earlier | 1+ |
| BMNZ | Defiance Daily Target 2X Short BMNR ETF | NYSE Arca | or earlier | 1+ |
| BTCT | BTC DIGITAL LTD ORD SHS NEW US | Nasdaq | or earlier | 1+ |
| BUIL | Rebuild America ETF | Cboe BZX | or earlier | 1+ |
| CIEG | Leverage Shares 2X Long CIEN Daily ETF | Cboe BZX | or earlier | 1+ |
| CIFU | T-REX 2X Long CIFR Daily Target ETF | Cboe BZX | or earlier | 1+ |
| CLSX | Tradr 2X Long CLSK Daily ETF | Cboe BZX | or earlier | 1+ |
| COTG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 1+ |
| DAIC | CID HOLDCO INC COM NEW | Nasdaq | or earlier | 1+ |
| DAMD | Defiance Daily Target 2X Short AMD ETF | NYSE Arca | or earlier | 1+ |
| DBGI | DIGITAL BRANDS GROUP INC COM N | Nasdaq | or earlier | 1+ |
| DDFS | Innovator Equity Dual Directional 15 Buffer ETF - September | Cboe BZX | or earlier | 1+ |
| DUG | ProShares UltraShort Energy | NYSE Arca | or earlier | 1+ |
| DUST | Direxion Daily Gold Miners Index Bear 2X Shares | NYSE Arca | or earlier | 1+ |
| ENHA | Enhanced Group Inc. | NYSE | or earlier | 1+ |
| EOSU | T-REX 2X Long EOSE Daily Target ETF | Cboe BZX | or earlier | 1+ |
| FAMI | FARMMI INC USD CL A ORD SHS(CY | Nasdaq | or earlier | 1+ |
| FIMU | FIDELITY SCH STR TR INTERMEDIA | Nasdaq | or earlier | 1+ |
| FPSX | Leverage Shares 2X Long FPS Daily ETF | Cboe BZX | or earlier | 1+ |
| FTFT | FUTURE FINTECH GROUP INC COM P | Nasdaq | or earlier | 1+ |
| GMEU | T-REX 2X Long GME Daily Target ETF | Cboe BZX | or earlier | 1+ |
| HIAI | Ai Funds High Conviction US Equity AI-Managed ETF | Cboe BZX | or earlier | 1+ |
| HIMZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| HIS | EA SER TR HUMILIS US FOCUSED O | Nasdaq | or earlier | 1+ |
| HOLA | JPMorgan International Hedged Equity Laddered Overlay ETF | NYSE Arca | or earlier | 1+ |
| HSAI | HESAI GROUP SPONSORED ADS REPS | Nasdaq | or earlier | 1+ |
| IBIE | iShares iBonds Oct 2028 Term TIPS ETF | NYSE Arca | or earlier | 1+ |
| IBMU | iShares iBonds Dec 2032 Term Muni Bond ETF | Cboe BZX | or earlier | 1+ |
| IMRN | IMMURON LTD SPONSORED ADR (AUS | Nasdaq | or earlier | 1+ |
| INTW | GRANITESHARES ETF TR 2X LONG I | Nasdaq | or earlier | 1+ |
| IONZ | TIDAL TR II DEFIANCE DAILY TA | Nasdaq | or earlier | 1+ |
| IRE | Defiance Daily Target 2X Long IREN ETF | NYSE Arca | or earlier | 1+ |
| JELM | Janus Henderson Equity Linked Moderate Income ETF | Cboe BZX | or earlier | 1+ |
| JETS | U.S. Global Jets ETF | NYSE Arca | or earlier | 1+ |
| KEEX | Defiance Daily Target 2x Long KEEL ETF | Cboe BZX | or earlier | 1+ |
| KORU | Direxion Daily MSCI South Korea Bull 3X ETF | NYSE Arca | or earlier | 1+ |
| LITX | Tradr 2X Long LITE Daily ETF | Cboe BZX | or earlier | 1+ |
| LUNL | Defiance Daily Target 2X Long LUNR ETF | Cboe BZX | or earlier | 1+ |
| MEDS | DATAMEDS AI, INC. COMMON STOCK | Nasdaq | or earlier | 1+ |
| METU | DIREXION SHS ETF TR DAILY META | Nasdaq | or earlier | 1+ |
| MFSM | MFS Active Intermediate Muni Bond ETF | NYSE | or earlier | 1+ |
| MPDY | m+ DualYield Autocall ETF | NYSE Arca | or earlier | 1+ |
| MPIM | m+ Income Momentum Autocall ETF | NYSE Arca | or earlier | 1+ |
| MSFL | GRANITESHARES ETF TR GRANITESH | Nasdaq | or earlier | 1+ |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | Cboe BZX | or earlier | 1+ |
| MSTX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| MULL | GRANITESHS ETF TR 2X LONG MU D | Nasdaq | or earlier | 1+ |
| MUZ | Defiance Daily Target 2X Short MU ETF | NYSE Arca | or earlier | 1+ |
| NBIL | GRANITESHARES ETF TR GRANITESH | Nasdaq | or earlier | 1+ |
| NCLD | ROUNDHILL ETF TR NEOCLOUD ETF | Nasdaq | or earlier | 1+ |
| NEBX | Tradr 2X Long NBIS Daily ETF | Cboe BZX | or earlier | 1+ |
| NFXL | DIREXION SHS ETF TR DAILY NFLX | Nasdaq | or earlier | 1+ |
| NIVF | NEWGENIVF GROUP LIMITED SHS NE | Nasdaq | or earlier | 1+ |
| NOWL | GRANITESHARES ETF TR 2X LONG N | Nasdaq | or earlier | 1+ |
| NSEP | Innovator Growth-100 Power Buffer ETF - September | Cboe BZX | or earlier | 1+ |
| NVD | GRANITESHARES ETF TR 2X SHORT | Nasdaq | or earlier | 1+ |
| NVDQ | T-Rex 2X Inverse NVIDIA Daily Target ETF | Cboe BZX | or earlier | 1+ |
| NWGL | CL WORKSHOP GROUP LTD SPONSORE | Nasdaq | or earlier | 1+ |
| OKLL | TIDAL TR II DEFIANCE DAILY TA | Nasdaq | or earlier | 1+ |
| OLOX | OLENOX INDS INC COM PAR $0.01 | Nasdaq | or earlier | 1+ |
| ONDL | Defiance Daily Target 2X Long ONDS ETF | Cboe BZX | or earlier | 1+ |
| OPTT | Ocean Power Technologies, Inc. | NYSE American | or earlier | 1+ |
| PCLA | PICOCELA INC ADS NEW (JPN) | Nasdaq | or earlier | 1+ |
| PFSA | PROFUSA INC COM PAR $0.0001 NE | Nasdaq | or earlier | 1+ |
| PLTD | DIREXION SHS ETF TR DAILY PLTR | Nasdaq | or earlier | 1+ |
| PLU | Defiance Daily Target 2x Long PL ETF | Cboe BZX | or earlier | 1+ |
| PN | PN SMART ENERGY LIMITED CLASS | Nasdaq | or earlier | 1+ |
| POEL | Defiance Daily Target 2X Long POET ETF | Cboe BZX | or earlier | 1+ |
| PPBT | PURPLE BIOTECH LTD SPONSORED A | Nasdaq | or earlier | 1+ |
| PUR | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| PYPG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 1+ |
| QBTX | Tradr 2X Long QBTS Daily ETF | Cboe BZX | or earlier | 1+ |
| QBTZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| QID | ProShares UltraShort QQQ | NYSE Arca | or earlier | 1+ |
| QPUX | TIDAL TR II DEFIANCE 2X DAILY | Nasdaq | or earlier | 1+ |
| RAMZ | T-REX 2X Inverse DRAM Daily Target ETF | Cboe BZX | or earlier | 1+ |
| RCAX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| RETO | RETO ECO-SOLUTIONS INC SHS NEW | Nasdaq | or earlier | 1+ |
| RGTX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| RGTZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| RIOX | Defiance Daily Target 2X Long RIOT ETF | NYSE Arca | or earlier | 1+ |
| RKLX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| RKLZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| RML | RESOLUTION MINERALS LTD SPONS | Nasdaq | or earlier | 1+ |
| ROBN | T-Rex 2X Long HOOD Daily Target ETF | Cboe BZX | or earlier | 1+ |
| RSPN | Invesco S&P 500 Equal Weight Industrials ETF | NYSE Arca | or earlier | 1+ |
| SDST | STARDUST PWR INC COM NEW | Nasdaq | or earlier | 1+ |
| SGRX | SANGRIX INC SHS NEW $0.00006 U | Nasdaq | or earlier | 1+ |
| SKDD | GRANITESHARES ETF TR 2X SHORT | Nasdaq | or earlier | 1+ |
| SKHL | Direxion Daily SK Hynix Bull 2X ETF | NYSE Arca | or earlier | 1+ |
| SKHX | Leverage Shares 2X Long SK Hynix Daily ETF | Cboe BZX | or earlier | 1+ |
| SKUU | GRANITESHARES ETF TR 2X LONG S | Nasdaq | or earlier | 1+ |
| SMCL | GRANITESHS ETF TR 2X LONG SMCI | Nasdaq | or earlier | 1+ |
| SMCX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| SMCZ | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| SMST | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| SNDG | Leverage Shares 2X Long SNDK Daily ETF | Cboe BZX | or earlier | 1+ |
| SNDU | T-REX 2X Long SNDK Daily Target ETF | Cboe BZX | or earlier | 1+ |
| SNK | GraniteShares 2x Short SpaceX Daily ETF | Cboe BZX | or earlier | 1+ |
| SOFX | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| SPCH | Leverage Shares 2X Long SPCX Daily ETF | Cboe BZX | or earlier | 1+ |
| SPCQ | Defiance Daily Target 2X Short SPCX ETF | Cboe BZX | or earlier | 1+ |
| SPCU | Defiance Daily Target 2X Long SPCX ETF | Cboe BZX | or earlier | 1+ |
| SSPC | Leverage Shares 2X Short SPCX Daily ETF | Cboe BZX | or earlier | 1+ |
| TANH | TANTECH HLDGS LTD CL A COM SHS | Nasdaq | or earlier | 1+ |
| TETH | 21Shares Ethereum Staking ETF | Cboe BZX | or earlier | 1+ |
| TJGC | TJGC GROUP LIMITED USD CL A OR | Nasdaq | or earlier | 1+ |
| TJUN | FT Vest Emerging Markets Buffer ETF - June | Cboe BZX | or earlier | 1+ |
| TSDD | GRANITESHARES ETF TR 2X SHORT | Nasdaq | or earlier | 1+ |
| UBRL | GRANITESHARES ETF TR 2X LONG | Nasdaq | or earlier | 1+ |
| UMAL | Defiance Daily Target 2X Long UMAC ETF | Cboe BZX | or earlier | 1+ |
| UNHG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 1+ |
| USO | United States Oil Fund, LP | NYSE Arca | or earlier | 1+ |
| UUUG | THEMES ETF TR LEVERAGE SHS 2X | Nasdaq | or earlier | 1+ |
| UZX | LINKAGE GLOBAL INC CL A NEW (C | Nasdaq | or earlier | 1+ |
| VEEA | VEEA INC COM NEW | Nasdaq | or earlier | 1+ |
| VSTL | TIDAL TR II DEFIANCE DAILY TAR | Nasdaq | or earlier | 1+ |
| WLDR | Simplify Affinity World Leaders Equity ETF | Cboe BZX | or earlier | 1+ |
| WVVIP | WILLAMETTE VY VINEYARD INC R | Nasdaq | or earlier | 1+ |
| WYFL | Defiance Daily Target 2X Long WYFI ETF | Cboe BZX | or earlier | 1+ |
| XHB | State Street SPDR S&P Homebuilders ETF | NYSE Arca | or earlier | 1+ |
| XHLD | TEN HLDGS INC COM NEW | Nasdaq | or earlier | 1+ |
| XRT | State Street SPDR S&P Retail ETF | NYSE Arca | or earlier | 1+ |
| XUSM | EA SER TR MARKETDESK INTL MOME | Nasdaq | or earlier | 1+ |
Counts use stored lists only. “or earlier” and “+” mark a run that reaches the first stored list or a session that is not stored.
Official sources
- Nasdaq — 69 on this list · Dated file · List page
- NYSE — 2 on this list · Dated file · List page
- NYSE American — 1 on this list · Dated file · List page
- NYSE Arca — 19 on this list · Dated file · List page
- Cboe BZX — 46 on this list · Dated file · List page
- FINRA OTC — 0 on this list · List page · Dated file: “OTC-Threshold-2026-09-23” on the list page (FINRA offers no direct link to a dated file)
List date . Lists are published after the session; the next list replaces this one. Files retrieved by .
Facts from the official lists only; being on a threshold list is not a trading signal.