Blackrock, Inc. (BLK)
Blackrock, Inc.(BLK)的公开报告公司资料与已保存市场数据,附来源与数据时间。已保存数据并非实时行情。
公司概况
BlackRock's purpose is to help more and more people experience financial well-being. As a fiduciary to investors and a provider of financial technology, we help millions of people build savings that serve them throughout their lives by making investing easier and more affordable.
公司资料
- 板块
- Finance
- 行业
- Security Brokers, Dealers & Flotation Companies
- 市值
- $165.1B
- 注册国家/地区
- United States
- 交易所
- NYSE
已保存报价
已保存快照,并非实时行情。使用前请核对行情时间。
- 已报告价格
- $1,072.4
- 已报告涨跌幅
- +0.59%
- 已报告成交量
- 1,093,912
- 最新行情时间
近期日线交易日
最近 10 个已保存的日线交易日,截至 。日线 OHLC 与成交量,并非实时数据。
| 日期 | 开盘 | 最高 | 最低 | 收盘 | 成交量 |
|---|---|---|---|---|---|
| 1,088.09 | 1,090.68 | 1,066.05 | 1,066.12 | 651,346 | |
| 1,087.29 | 1,092.92 | 1,080.40 | 1,083.92 | 327,738 | |
| 1,068.35 | 1,086.69 | 1,065.31 | 1,082.39 | 376,938 | |
| 1,055.96 | 1,070.38 | 1,052.10 | 1,065.35 | 437,364 | |
| 1,067.02 | 1,070.52 | 1,057.95 | 1,069.63 | 385,685 | |
| 1,079.01 | 1,086.45 | 1,069.42 | 1,079.42 | 539,200 | |
| 1,056.30 | 1,074.45 | 1,040.42 | 1,066.45 | 610,654 | |
| 1,075.42 | 1,089.37 | 1,058.22 | 1,059.63 | 566,253 | |
| 1,060.52 | 1,072.83 | 1,053.14 | 1,064.36 | 524,548 | |
| 1,067.34 | 1,071.92 | 1,057.48 | 1,058.29 | 551,372 |
研究这家公司
FennEdge 整理 SEC 文件与已报告市场数据。登录后可使用更多研究功能和私人交易信息。
登录后继续