General Dynamics Corporation (GD)
Publicly reported company facts and saved market data for General Dynamics Corporation (GD), with sources and as-of times. Saved data is not a live quote.
Company profile
Headquartered in Reston, Virginia, General Dynamics is a global aerospace and defense company that offers a broad portfolio of products and services in business aviation; ship construction and repair; land combat vehicles, weapons systems and munitions; and technology products and services. General Dynamics employs more than 120,000 people worldwide and generated $52.6 billion in revenue in 2025.
Company facts
- Sector
- Industrials
- Industry
- Ship & Boat Building & Repairing
- Market cap
- $100.7B · as of
- Incorporated in
- United States
- Company website
- www.gd.com
- Exchange
- NYSE
Saved quote
Saved snapshot, not a real-time quote. Check the market time before relying on it.
- Last reported price
- $372.3596
- Reported change
- +0.42%
- Reported volume
- 2,504,455
- Latest market time
Float and shares outstanding
| Measure | Shares | As of | Source and basis |
|---|---|---|---|
| Float F01 | 250,427,740 | Reported by a single source; not cross-checked. | |
| Historical float F02 | 69,581,612,877 | Historical estimate from the SEC-disclosed public float value; not current tradable shares. | |
| Shares outstanding (O/S) | 270,430,187 | SEC 10-Q filing · filed Historical: the latest SEC-reported figure is more than six months old. |
Dates are measurement dates, not the time FennEdge retrieved the data. Float references are listed separately; they are not averaged or adjusted for later splits or share issuances.
Recent daily sessions
The 10 most recent saved daily sessions, through . Daily OHLC and volume; not real-time.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 360.00 | 371.92 | 359.72 | 370.82 | 1,814,577 | |
| 352.73 | 355.65 | 352.14 | 354.35 | 837,233 | |
| 355.88 | 357.46 | 354.00 | 354.89 | 757,099 | |
| 351.28 | 357.13 | 350.79 | 357.04 | 1,174,980 | |
| 348.04 | 350.93 | 344.99 | 349.36 | 736,740 | |
| 346.73 | 351.15 | 345.17 | 350.79 | 1,340,658 | |
| 345.39 | 347.45 | 343.01 | 344.71 | 1,370,090 | |
| 343.27 | 346.85 | 341.95 | 344.44 | 1,005,344 | |
| 341.64 | 343.57 | 340.19 | 341.43 | 958,535 | |
| 340.00 | 344.95 | 339.25 | 344.23 | 1,262,778 |
Dilution timeline
As of
Parsed share counts, prices and warrant terms require Plus or above. Explore plans
Research this company
FennEdge organizes SEC filings and reported market data. Sign in for additional research and your private trading context.
Sign in to continue