Blackrock, Inc. (BLK)
Publicly reported company facts and saved market data for Blackrock, Inc. (BLK), with sources and as-of times. Saved data is not a live quote.
Company profile
BlackRock's purpose is to help more and more people experience financial well-being. As a fiduciary to investors and a provider of financial technology, we help millions of people build savings that serve them throughout their lives by making investing easier and more affordable.
Company facts
- Sector
- Finance
- Industry
- Security Brokers, Dealers & Flotation Companies
- Market cap
- $165.1B
- Incorporated in
- United States
- Company website
- www.blackrock.com
- Exchange
- NYSE
Saved quote
Saved snapshot, not a real-time quote. Check the market time before relying on it.
- Last reported price
- $1,072.4
- Reported change
- +0.59%
- Reported volume
- 1,093,912
- Latest market time
Recent daily sessions
The 10 most recent saved daily sessions, through . Daily OHLC and volume; not real-time.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,088.09 | 1,090.68 | 1,066.05 | 1,066.12 | 651,346 | |
| 1,087.29 | 1,092.92 | 1,080.40 | 1,083.92 | 327,738 | |
| 1,068.35 | 1,086.69 | 1,065.31 | 1,082.39 | 376,938 | |
| 1,055.96 | 1,070.38 | 1,052.10 | 1,065.35 | 437,364 | |
| 1,067.02 | 1,070.52 | 1,057.95 | 1,069.63 | 385,685 | |
| 1,079.01 | 1,086.45 | 1,069.42 | 1,079.42 | 539,200 | |
| 1,056.30 | 1,074.45 | 1,040.42 | 1,066.45 | 610,654 | |
| 1,075.42 | 1,089.37 | 1,058.22 | 1,059.63 | 566,253 | |
| 1,060.52 | 1,072.83 | 1,053.14 | 1,064.36 | 524,548 | |
| 1,067.34 | 1,071.92 | 1,057.48 | 1,058.29 | 551,372 |
Research this company
FennEdge organizes SEC filings and reported market data. Sign in for additional research and your private trading context.
Sign in to continue