Boeing Company (BA)
Publicly reported company facts and saved market data for Boeing Company (BA), with sources and as-of times. Saved data is not a live quote.
Company profile
A leading global aerospace company and top U.S. exporter, Boeing develops, manufactures and services commercial airplanes, defense products and space systems for customers in more than 150 countries. Our U.S. and global workforce and supplier base drive innovation, economic opportunity, sustainability and community impact. Boeing is committed to fostering a culture based on our core values of safety, quality and integrity.
Company facts
- Sector
- Industrials
- Industry
- Aircraft
- Market cap
- $135.9B · as of
- Incorporated in
- United States
- Company website
- www.boeing.com
- Exchange
- NYSE
Saved quote
Saved snapshot, not a real-time quote. Check the market time before relying on it.
- Last reported price
- $171.3
- Reported change
- -0.78%
- Reported volume
- 8,752,061
- Latest market time
Float and shares outstanding
| Measure | Shares | As of | Source and basis |
|---|---|---|---|
| Float F01 | 761,837,662 | Reported by a single source; not cross-checked. | |
| Historical float F02 | 1,000,000,000 | Historical estimate from the SEC-disclosed public float value; not current tradable shares. | |
| Shares outstanding (O/S) | 790,370,020 | SEC 10-Q filing · filed |
Dates are measurement dates, not the time FennEdge retrieved the data. Float references are listed separately; they are not averaged or adjusted for later splits or share issuances.
Recent daily sessions
The 10 most recent saved daily sessions, through . Daily OHLC and volume; not real-time.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 188.26 | 189.66 | 186.08 | 188.31 | 7,764,327 | |
| 185.81 | 189.09 | 182.40 | 188.35 | 6,588,963 | |
| 191.49 | 193.19 | 186.76 | 187.55 | 6,481,755 | |
| 191.84 | 193.28 | 189.12 | 192.28 | 5,843,902 | |
| 190.54 | 192.67 | 189.40 | 190.47 | 7,447,271 | |
| 190.02 | 192.54 | 188.72 | 191.42 | 5,497,104 | |
| 190.12 | 191.93 | 187.67 | 190.21 | 7,308,991 | |
| 185.65 | 188.78 | 184.38 | 188.73 | 5,894,524 | |
| 185.56 | 187.18 | 183.38 | 184.66 | 5,163,251 | |
| 189.10 | 189.10 | 186.00 | 186.49 | 5,165,179 |
Dilution timeline
As of
Parsed share counts, prices and warrant terms require Plus or above. Explore plans
Research this company
FennEdge organizes SEC filings and reported market data. Sign in for additional research and your private trading context.
Sign in to continue